::p_load(sf, tidyverse, funModeling, ggplot2) pacman
Take-Home Exercise 01
Exploratory Spatial Data Analysis (ESDA)
Getting packages
Importing data - Geospatial
<- st_read("data/geoBoundaries/",
geoNGA layer = "geoBoundaries-NGA-ADM2") %>%
st_transform(crs = 26392)
Reading layer `geoBoundaries-NGA-ADM2' from data source
`C:\xinyeehow\IS415-GAA\Take-Home_Ex\Take-Home_Ex01\data\geoBoundaries'
using driver `ESRI Shapefile'
Simple feature collection with 774 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 2.668534 ymin: 4.273007 xmax: 14.67882 ymax: 13.89442
Geodetic CRS: WGS 84
<- st_read("data/",
NGA layer = "nga_admbnda_adm2_osgof_20190417") %>%
st_transform(crs = 26392)
Reading layer `nga_admbnda_adm2_osgof_20190417' from data source
`C:\xinyeehow\IS415-GAA\Take-Home_Ex\Take-Home_Ex01\data' using driver `ESRI Shapefile'
Simple feature collection with 774 features and 16 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 2.668534 ymin: 4.273007 xmax: 14.67882 ymax: 13.89442
Geodetic CRS: WGS 84
Extract Osun state from Nigeria
<- st_read(dsn = "data/",
osun layer = "nga_admbnda_adm2_osgof_20190417") %>%
filter(`ADM1_EN` == "Osun") %>%
st_transform(crs = 26392)
Reading layer `nga_admbnda_adm2_osgof_20190417' from data source
`C:\xinyeehow\IS415-GAA\Take-Home_Ex\Take-Home_Ex01\data' using driver `ESRI Shapefile'
Simple feature collection with 774 features and 16 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 2.668534 ymin: 4.273007 xmax: 14.67882 ymax: 13.89442
Geodetic CRS: WGS 84
Examining Osun layer
osun
Simple feature collection with 30 features and 16 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 176503.2 ymin: 331434.7 xmax: 291043.8 ymax: 454520.1
Projected CRS: Minna / Nigeria Mid Belt
First 10 features:
Shape_Leng Shape_Area ADM2_EN ADM2_PCODE ADM2_REF ADM2ALT1EN
1 1.7951405 0.062436080 Aiyedade NG030001 Aiyedade <NA>
2 0.7101503 0.024818478 Aiyedire NG030002 Aiyedire <NA>
3 0.9199564 0.038002894 Atakumosa East NG030003 Atakumosa East <NA>
4 0.8502782 0.030445804 Atakumosa West NG030004 Atakumosa West <NA>
5 0.5212768 0.012213340 Boluwaduro NG030005 Boluwaduro <NA>
6 0.6088930 0.011827501 Boripe NG030006 Boripe <NA>
7 0.4714403 0.008343638 Ede North NG030007 Ede North <NA>
8 0.5660235 0.017623677 Ede South NG030008 Ede South <NA>
9 0.8273123 0.022026327 Egbedore NG030009 Egbedore <NA>
10 1.1304849 0.029791275 Ejigbo NG030010 Ejigbo <NA>
ADM2ALT2EN ADM1_EN ADM1_PCODE ADM0_EN ADM0_PCODE date validOn
1 <NA> Osun NG030 Nigeria NG 2016-11-29 2019-04-17
2 <NA> Osun NG030 Nigeria NG 2016-11-29 2019-04-17
3 <NA> Osun NG030 Nigeria NG 2016-11-29 2019-04-17
4 <NA> Osun NG030 Nigeria NG 2016-11-29 2019-04-17
5 <NA> Osun NG030 Nigeria NG 2016-11-29 2019-04-17
6 <NA> Osun NG030 Nigeria NG 2016-11-29 2019-04-17
7 <NA> Osun NG030 Nigeria NG 2016-11-29 2019-04-17
8 <NA> Osun NG030 Nigeria NG 2016-11-29 2019-04-17
9 <NA> Osun NG030 Nigeria NG 2016-11-29 2019-04-17
10 <NA> Osun NG030 Nigeria NG 2016-11-29 2019-04-17
validTo SD_EN SD_PCODE geometry
1 <NA> Osun West NG03003 MULTIPOLYGON (((213526.6 34...
2 <NA> Osun West NG03003 MULTIPOLYGON (((212542.6 40...
3 <NA> Osun East NG03002 MULTIPOLYGON (((265746.8 37...
4 <NA> Osun East NG03002 MULTIPOLYGON (((248871.4 40...
5 <NA> Osun Central NG03001 MULTIPOLYGON (((266092.2 43...
6 <NA> Osun Central NG03001 MULTIPOLYGON (((255072.5 43...
7 <NA> Osun West NG03003 MULTIPOLYGON (((236386.9 41...
8 <NA> Osun West NG03003 MULTIPOLYGON (((236386.9 41...
9 <NA> Osun West NG03003 MULTIPOLYGON (((220756 4317...
10 <NA> Osun West NG03003 MULTIPOLYGON (((214422.1 42...
Importing data - Aspatial
<- read_csv("data/WPdx.csv") %>%
wp_nga filter(`#clean_country_name` == "Nigeria", `#clean_adm1` == "Osun")
Examining the filtered waterpoint layer
glimpse(wp_nga)
Rows: 5,557
Columns: 70
$ row_id <dbl> 429123, 70566, 70578, 66401, 422190, 422…
$ `#source` <chr> "GRID3", "Federal Ministry of Water Reso…
$ `#lat_deg` <dbl> 8.020000, 7.317741, 7.759448, 8.031187, …
$ `#lon_deg` <dbl> 5.060000, 4.785507, 4.563998, 4.637400, …
$ `#report_date` <chr> "08/29/2018 12:00:00 AM", "05/11/2015 12…
$ `#status_id` <chr> "Unknown", "No", "No", "No", "Unknown", …
$ `#water_source_clean` <chr> NA, "Protected Shallow Well", "Borehole"…
$ `#water_source_category` <chr> NA, "Well", "Well", "Well", NA, NA, "Wel…
$ `#water_tech_clean` <chr> "Tapstand", "Mechanized Pump", "Mechaniz…
$ `#water_tech_category` <chr> "Tapstand", "Mechanized Pump", "Mechaniz…
$ `#facility_type` <chr> "Improved", "Improved", "Improved", "Imp…
$ `#clean_country_name` <chr> "Nigeria", "Nigeria", "Nigeria", "Nigeri…
$ `#clean_adm1` <chr> "Osun", "Osun", "Osun", "Osun", "Osun", …
$ `#clean_adm2` <chr> "Ifedayo", "Atakumosa East", "Osogbo", "…
$ `#clean_adm3` <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ `#clean_adm4` <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ `#install_year` <dbl> NA, NA, NA, 2004, NA, NA, 2006, 2014, 20…
$ `#installer` <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ `#rehab_year` <lgl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ `#rehabilitator` <lgl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ `#management_clean` <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, "Com…
$ `#status_clean` <chr> NA, "Abandoned/Decommissioned", "Abandon…
$ `#pay` <chr> NA, "No", "No", "No", NA, NA, "No", "No"…
$ `#fecal_coliform_presence` <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ `#fecal_coliform_value` <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ `#subjective_quality` <chr> NA, "Acceptable quality", "Acceptable qu…
$ `#activity_id` <chr> "6054e946-2573-45bf-ab7c-0ddaa68a61b4", …
$ `#scheme_id` <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ `#wpdx_id` <chr> "6FW723C6+222", "6FV68Q9P+36R", "6FV6QH5…
$ `#notes` <chr> "Rt Hon Kola Oluwawole Water Tap", "Temi…
$ `#orig_lnk` <chr> "https://nigeria.africageoportal.com/dat…
$ `#photo_lnk` <chr> NA, "https://akvoflow-55.s3.amazonaws.co…
$ `#country_id` <chr> "NG", "NG", "NG", "NG", "NG", "NG", "NG"…
$ `#data_lnk` <chr> "https://catalog.waterpointdata.org/data…
$ `#distance_to_primary_road` <dbl> 4474.22234, 10130.42742, 167.82235, 4133…
$ `#distance_to_secondary_road` <dbl> 1883.98780, 17466.35720, 838.91849, 1162…
$ `#distance_to_tertiary_road` <dbl> 1885.874322, 2376.832183, 1181.107236, 9…
$ `#distance_to_city` <dbl> 40100.268, 31549.222, 2449.293, 16704.19…
$ `#distance_to_town` <dbl> 8120.871, 24652.907, 9463.295, 5176.899,…
$ water_point_history <chr> "{\"2018-08-29\": {\"source\": \"GRID3\"…
$ rehab_priority <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ water_point_population <dbl> NA, NA, NA, NA, NA, NA, NA, NA, 0, 508, …
$ local_population_1km <dbl> NA, NA, NA, NA, NA, NA, NA, NA, 70, 647,…
$ crucialness_score <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, 0.78…
$ pressure_score <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, 1.69…
$ usage_capacity <dbl> 250, 1000, 1000, 1000, 250, 250, 1000, 3…
$ is_urban <lgl> FALSE, FALSE, TRUE, FALSE, FALSE, FALSE,…
$ days_since_report <dbl> 1483, 2689, 2689, 2700, 1483, 1483, 2688…
$ staleness_score <dbl> 62.65911, 42.84384, 42.84384, 42.69554, …
$ latest_record <lgl> TRUE, TRUE, TRUE, TRUE, TRUE, TRUE, TRUE…
$ location_id <dbl> 358783, 239555, 239556, 230405, 358062, …
$ cluster_size <dbl> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1…
$ `#clean_country_id` <chr> "NGA", "NGA", "NGA", "NGA", "NGA", "NGA"…
$ `#country_name` <chr> "Nigeria", "Nigeria", "Nigeria", "Nigeri…
$ `#water_source` <chr> "Tap", "Improved Protected dug well", "I…
$ `#water_tech` <chr> NA, "Motorised", "Motorised", "Motorised…
$ `#status` <chr> NA, "Non-functional Abandoned", "Non-fun…
$ `#adm2` <chr> NA, "Atakumosa East", "Osogbo", "Odo-Oti…
$ `#adm3` <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ `#management` <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, "Com…
$ `#adm1` <chr> NA, "Osun", "Osun", "Osun", NA, NA, "Osu…
$ `New Georeferenced Column` <chr> "POINT (5.06 8.02)", "POINT (4.7855068 7…
$ lat_deg_original <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ lat_lon_deg <chr> "(8.02°, 5.06°)", "(7.3177411°, 4.785506…
$ lon_deg_original <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
$ public_data_source <chr> "https://catalog.waterpointdata.org/data…
$ converted <chr> NA, "#status_id, #water_source, #pay, #s…
$ count <dbl> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1…
$ created_timestamp <chr> "12/06/2021 09:12:57 PM", "06/30/2020 12…
$ updated_timestamp <chr> "12/06/2021 09:12:57 PM", "06/30/2020 12…
Converting Aspatial to Geospatial data
$Geometry = st_as_sfc(wp_nga$`New Georeferenced Column`) wp_nga
#wp_nga = st_as_sf(wp_nga, coords = c("lat_deg", "lon_deg"),crs=4326)
#wp_nga
<- st_sf(wp_nga, crs=4326)
wp_sf st_geometry(wp_sf)
Geometry set for 5557 features
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 4.032004 ymin: 7.060309 xmax: 5.06 ymax: 8.061898
Geodetic CRS: WGS 84
First 5 geometries:
Extracting waterpoints in Osun area
Transforming project
<- wp_sf %>%
wp_sf st_transform(crs = 26392)
Data Cleaning
Checking for duplicate name
$ADM2_EN[duplicated(NGA$ADM2_EN)==TRUE] NGA
[1] "Bassa" "Ifelodun" "Irepodun" "Nasarawa" "Obi" "Surulere"
Correcting errors
$ADM2_EN[94] <- "Bassa, Kogi"
NGA$ADM2_EN[95] <- "Bassa, Plateau"
NGA$ADM2_EN[304] <- "Ifelodun, Kwara"
NGA$ADM2_EN[305] <- "Ifelodun, Osun"
NGA$ADM2_EN[355] <- "Irepodun, Kwara"
NGA$ADM2_EN[356] <- "Irepodun, Osun"
NGA$ADM2_EN[519] <- "Nasarawa, Kano"
NGA$ADM2_EN[520] <- "Nasarawa, Nasarawa"
NGA$ADM2_EN[546] <- "Obi, Benue"
NGA$ADM2_EN[547] <- "Obi, Nasarawa"
NGA$ADM2_EN[693] <- "Surulere, Lagos"
NGA$ADM2_EN[694] <- "Surulere, Oyo" NGA
$ADM2_EN[duplicated(NGA$ADM2_EN)==TRUE] NGA
character(0)
Data Wrangling (water point data)
Bar graph of water status according to cleanliness of water
ggplot(wp_sf) + geom_bar(aes(y = fct_infreq(`#status_clean`), fill=`#status_clean`, stat="identity"))+ theme(legend.position = "right")
Categorising functional and non-functional water points
Functional
<- wp_sf %>%
wp_functional filter(`#status_clean` %in%
c("Functional",
"Functional but not in use",
"Functional but needs repair"))
ggplot(wp_functional) + geom_bar(aes(y = fct_infreq(`#status_clean`), fill=`#status_clean`, stat="identity"))+ theme(legend.position = "right")
Non-functional
<- wp_sf %>%
wp_nonfunctional filter(`#status_clean` %in%
c("Abandoned/Decommissioned",
"Abandoned",
"Non-Functional due to dry season",
"Non-Functional",
"Non functional due to dry season"))
ggplot(wp_nonfunctional) + geom_bar(aes(y = fct_infreq(`#status_clean`), fill=`#status_clean`, stat="identity"))+ theme(legend.position = "right")
Saving data
write_rds(wp_sf, "data/rds/wp_sf.rds")
Kernel density maps of functional and non-functional water points using appropriate tmap functions
Loading packages
::p_load(maptools, sf, raster, spatstat, tmap) pacman
Converting sf data frames to sp’s Spatial* class
<- as_Spatial(wp_functional)
wp_functional_sf <- as_Spatial(wp_nonfunctional)
wp_nonfunctional_sf <- as_Spatial(NGA)
NGA_sf <- as_Spatial(osun) osun_sf
wp_functional_sf
class : SpatialPointsDataFrame
features : 2630
extent : 177285.9, 290751, 343128.1, 450859.7 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=4 +lon_0=8.5 +k=0.99975 +x_0=670553.98 +y_0=0 +a=6378249.145 +rf=293.465 +towgs84=-92,-93,122,0,0,0,0 +units=m +no_defs
variables : 70
names : row_id, X.source, X.lat_deg, X.lon_deg, X.report_date, X.status_id, X.water_source_clean, X.water_source_category, X.water_tech_clean, X.water_tech_category, X.facility_type, X.clean_country_name, X.clean_adm1, X.clean_adm2, X.clean_adm3, ...
min values : 36914, Federal Ministry of Water Resources, Nigeria, 7.0890301, 4.0320038, 01/01/2010 12:00:00 AM, Unknown, Borehole, Spring, Hand Pump, Hand Pump, Improved, Nigeria, Osun, Aiyedade, NA, ...
max values : 471319, GRID3, 8.0618983, 5.0550034, 09/16/2015 12:00:00 AM, Yes, Protected Spring, Well, Mechanized Pump - Solar, Mechanized Pump, Improved, Nigeria, Osun, Osogbo, NA, ...
wp_nonfunctional_sf
class : SpatialPointsDataFrame
features : 2179
extent : 180539, 290616, 340054.1, 450780.1 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=4 +lon_0=8.5 +k=0.99975 +x_0=670553.98 +y_0=0 +a=6378249.145 +rf=293.465 +towgs84=-92,-93,122,0,0,0,0 +units=m +no_defs
variables : 70
names : row_id, X.source, X.lat_deg, X.lon_deg, X.report_date, X.status_id, X.water_source_clean, X.water_source_category, X.water_tech_clean, X.water_tech_category, X.facility_type, X.clean_country_name, X.clean_adm1, X.clean_adm2, X.clean_adm3, ...
min values : 34829, Federal Ministry of Water Resources, Nigeria, 7.060309, 4.0618927, 01/10/2015 12:00:00 AM, No, Borehole, Spring, Hand Pump, Hand Pump, Improved, Nigeria, Osun, Aiyedade, NA, ...
max values : 421239, GRID3, 8.0611733, 5.0537867, 09/16/2015 12:00:00 AM, Yes, Protected Spring, Well, Mechanized Pump - Solar, Mechanized Pump, Improved, Nigeria, Osun, Osogbo, NA, ...
NGA_sf
class : SpatialPolygonsDataFrame
features : 774
extent : 26662.71, 1344157, 30523.38, 1096029 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=4 +lon_0=8.5 +k=0.99975 +x_0=670553.98 +y_0=0 +a=6378249.145 +rf=293.465 +towgs84=-92,-93,122,0,0,0,0 +units=m +no_defs
variables : 16
names : Shape_Leng, Shape_Area, ADM2_EN, ADM2_PCODE, ADM2_REF, ADM2ALT1EN, ADM2ALT2EN, ADM1_EN, ADM1_PCODE, ADM0_EN, ADM0_PCODE, date, validOn, validTo, SD_EN, ...
min values : 0.10410787, 0.000342186810984, Aba North, NG001001, Aba North, NA, NA, Abia, NG001, Nigeria, NG, 17134, 18003, NA, Abia Central, ...
max values : 6.76815542887, 0.929069095283, Zuru, NG037014, Zuru, NA, NA, Zamfara, NG037, Nigeria, NG, 17134, 18003, NA, Zamfara West, ...
osun_sf
class : SpatialPolygonsDataFrame
features : 30
extent : 176503.2, 291043.8, 331434.7, 454520.1 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=4 +lon_0=8.5 +k=0.99975 +x_0=670553.98 +y_0=0 +a=6378249.145 +rf=293.465 +towgs84=-92,-93,122,0,0,0,0 +units=m +no_defs
variables : 16
names : Shape_Leng, Shape_Area, ADM2_EN, ADM2_PCODE, ADM2_REF, ADM2ALT1EN, ADM2ALT2EN, ADM1_EN, ADM1_PCODE, ADM0_EN, ADM0_PCODE, date, validOn, validTo, SD_EN, ...
min values : 0.26445678806, 0.00248649736648, Aiyedade, NG030001, Aiyedade, NA, NA, Osun, NG030, Nigeria, NG, 17134, 18003, NA, Osun Central, ...
max values : 1.8470166597, 0.0737271661922, Osogbo, NG030030, Osogbo, NA, NA, Osun, NG030, Nigeria, NG, 17134, 18003, NA, Osun West, ...
Converting spatial class into generic sp format
<- as(wp_functional_sf, "SpatialPoints")
wp_functional_sp <- as(wp_nonfunctional_sf, "SpatialPoints")
wp_nonfunctional_sp <- as(NGA_sf, "SpatialPolygons")
NGA_sp <- as(osun_sf, "SpatialPolygons") osun_sp
wp_functional_sp
class : SpatialPoints
features : 2630
extent : 177285.9, 290751, 343128.1, 450859.7 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=4 +lon_0=8.5 +k=0.99975 +x_0=670553.98 +y_0=0 +a=6378249.145 +rf=293.465 +towgs84=-92,-93,122,0,0,0,0 +units=m +no_defs
wp_nonfunctional_sp
class : SpatialPoints
features : 2179
extent : 180539, 290616, 340054.1, 450780.1 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=4 +lon_0=8.5 +k=0.99975 +x_0=670553.98 +y_0=0 +a=6378249.145 +rf=293.465 +towgs84=-92,-93,122,0,0,0,0 +units=m +no_defs
NGA_sp
class : SpatialPolygons
features : 774
extent : 26662.71, 1344157, 30523.38, 1096029 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=4 +lon_0=8.5 +k=0.99975 +x_0=670553.98 +y_0=0 +a=6378249.145 +rf=293.465 +towgs84=-92,-93,122,0,0,0,0 +units=m +no_defs
osun_sp
class : SpatialPolygons
features : 30
extent : 176503.2, 291043.8, 331434.7, 454520.1 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=4 +lon_0=8.5 +k=0.99975 +x_0=670553.98 +y_0=0 +a=6378249.145 +rf=293.465 +towgs84=-92,-93,122,0,0,0,0 +units=m +no_defs
Converting generic sp format into spatstat’s ppp format
<- as(wp_functional_sp, "ppp")
wp_functional_ppp wp_functional_ppp
Planar point pattern: 2630 points
window: rectangle = [177285.9, 290750.96] x [343128.1, 450859.7] units
<- as(wp_nonfunctional_sp, "ppp")
wp_nonfunctional_ppp wp_nonfunctional_ppp
Planar point pattern: 2179 points
window: rectangle = [180538.96, 290616] x [340054.1, 450780.1] units
Plotting ppp points
plot(wp_functional_ppp)
plot(wp_nonfunctional_ppp)
Summary statistics
summary(wp_functional_ppp)
Planar point pattern: 2630 points
Average intensity 2.151545e-07 points per square unit
Coordinates are given to 2 decimal places
i.e. rounded to the nearest multiple of 0.01 units
Window: rectangle = [177285.9, 290750.96] x [343128.1, 450859.7] units
(113500 x 107700 units)
Window area = 12223800000 square units
summary(wp_nonfunctional_ppp)
Planar point pattern: 2179 points
Average intensity 1.787766e-07 points per square unit
Coordinates are given to 2 decimal places
i.e. rounded to the nearest multiple of 0.01 units
Window: rectangle = [180538.96, 290616] x [340054.1, 450780.1] units
(110100 x 110700 units)
Window area = 12188400000 square units
Checking for duplicates
any(duplicated(wp_functional_ppp))
[1] FALSE
any(duplicated(wp_nonfunctional_ppp))
[1] FALSE
Creating owin object
<- as(NGA_sp, "owin")
NGA_owin <- as(osun_sp, "owin") osun_owin
plot(NGA_owin)
plot(osun_owin)
Checking on owin summary statistics
summary(NGA_owin)
Window: polygonal boundary
794 separate polygons (3 holes)
vertices area relative.area
polygon 1 70 18683300 2.05e-05
polygon 2 78 43293900 4.75e-05
polygon 3 503 3940900000 4.32e-03
polygon 4 214 832227000 9.13e-04
polygon 5 150 178106000 1.95e-04
polygon 6 192 463153000 5.08e-04
polygon 7 162 774689000 8.50e-04
polygon 8 101 56726500 6.22e-05
polygon 9 152 267817000 2.94e-04
polygon 10 218 176198000 1.93e-04
polygon 11 123 716544000 7.86e-04
polygon 12 83 1722530000 1.89e-03
polygon 13 133 713922000 7.83e-04
polygon 14 176 1186460000 1.30e-03
polygon 15 192 861280000 9.45e-04
polygon 16 80 362066000 3.97e-04
polygon 17 80 333130000 3.65e-04
polygon 18 97 239038000 2.62e-04
polygon 19 104 376914000 4.13e-04
polygon 20 145 1921460000 2.11e-03
polygon 21 74 1047270000 1.15e-03
polygon 22 51 11565800 1.27e-05
polygon 23 140 173516000 1.90e-04
polygon 24 79 1477800000 1.62e-03
polygon 25 151 113895000 1.25e-04
polygon 26 92 318329000 3.49e-04
polygon 27 92 440715000 4.83e-04
polygon 28 204 766084000 8.40e-04
polygon 29 81 304399000 3.34e-04
polygon 30 92 435478000 4.78e-04
polygon 31 109 1381750000 1.52e-03
polygon 32 64 12853400 1.41e-05
polygon 33 247 714085000 7.83e-04
polygon 34 324 5026000000 5.51e-03
polygon 35 100 600214000 6.58e-04
polygon 36 206 2456020000 2.69e-03
polygon 37 352 1343180000 1.47e-03
polygon 38 118 344533000 3.78e-04
polygon 39 127 570176000 6.25e-04
polygon 40 95 222379000 2.44e-04
polygon 41 101 490727000 5.38e-04
polygon 42 666 793051000 8.70e-04
polygon 43 139 1247500000 1.37e-03
polygon 44 152 677546000 7.43e-04
polygon 45 95 308931000 3.39e-04
polygon 46 145 935319000 1.03e-03
polygon 47 217 443956000 4.87e-04
polygon 48 54 336385000 3.69e-04
polygon 49 129 185003000 2.03e-04
polygon 50 293 6019260000 6.60e-03
polygon 51 121 139832000 1.53e-04
polygon 52 85 258902000 2.84e-04
polygon 53 124 953995000 1.05e-03
polygon 54 78 100773000 1.11e-04
polygon 55 98 251158000 2.76e-04
polygon 56 54 369460000 4.05e-04
polygon 57 91 404764000 4.44e-04
polygon 58 105 871119000 9.56e-04
polygon 59 137 2552190000 2.80e-03
polygon 60 120 1281100000 1.41e-03
polygon 61 71 926930000 1.02e-03
polygon 62 105 20217600 2.22e-05
polygon 63 183 2262010000 2.48e-03
polygon 64 162 4043000000 4.44e-03
polygon 65 86 1101870000 1.21e-03
polygon 66 173 521166000 5.72e-04
polygon 67 109 1341810000 1.47e-03
polygon 68 71 115057000 1.26e-04
polygon 69 484 2513010000 2.76e-03
polygon 70 97 465688000 5.11e-04
polygon 71 124 373051000 4.09e-04
polygon 72 187 1820870000 2.00e-03
polygon 73 163 2907440000 3.19e-03
polygon 74 122 1144380000 1.26e-03
polygon 75 211 424132000 4.65e-04
polygon 76 263 2640270000 2.90e-03
polygon 77 79 441514000 4.84e-04
polygon 78 65 345446000 3.79e-04
polygon 79 60 173446000 1.90e-04
polygon 80 110 590436000 6.48e-04
polygon 81 258 1001520000 1.10e-03
polygon 82 169 456525000 5.01e-04
polygon 83 151 515216000 5.65e-04
polygon 84 114 319372000 3.50e-04
polygon 85 188 5113050000 5.61e-03
polygon 86 108 422520000 4.63e-04
polygon 87 25 1656000 1.82e-06
polygon 88 40 2539480 2.79e-06
polygon 89 198 753693000 8.27e-04
polygon 90 105 1503970000 1.65e-03
polygon 91 194 1608070000 1.76e-03
polygon 92 446 9146630000 1.00e-02
polygon 93 418 5061900000 5.55e-03
polygon 94 179 996338000 1.09e-03
polygon 95 242 9749490000 1.07e-02
polygon 96 125 1935360000 2.12e-03
polygon 97 237 1646800000 1.81e-03
polygon 98 148 523796000 5.75e-04
polygon 99 196 1178480000 1.29e-03
polygon 100 167 3654300000 4.01e-03
polygon 101 179 789195000 8.66e-04
polygon 102 201 949273000 1.04e-03
polygon 103 113 724290000 7.95e-04
polygon 104 115 314657000 3.45e-04
polygon 105 173 618647000 6.79e-04
polygon 106 241 1292100000 1.42e-03
polygon 107 137 687464000 7.54e-04
polygon 108 29 52177100 5.72e-05
polygon 109 76 762749000 8.37e-04
polygon 110 156 497186000 5.45e-04
polygon 111 84 831075000 9.12e-04
polygon 112 270 1593160000 1.75e-03
polygon 113 326 1403290000 1.54e-03
polygon 114 545 6532700000 7.17e-03
polygon 115 76 1077240000 1.18e-03
polygon 116 140 1240290000 1.36e-03
polygon 117 442 3293310000 3.61e-03
polygon 118 102 639535000 7.02e-04
polygon 119 99 890376000 9.77e-04
polygon 120 288 2884440000 3.16e-03
polygon 121 189 1720740000 1.89e-03
polygon 122 60 149473000 1.64e-04
polygon 123 41 22700000 2.49e-05
polygon 124 8 2288030 2.51e-06
polygon 125 30 38962000 4.27e-05
polygon 126 49 64971100 7.13e-05
polygon 127 126 551553000 6.05e-04
polygon 128 289 11313500000 1.24e-02
polygon 129 84 144820000 1.59e-04
polygon 130 107 1584140000 1.74e-03
polygon 131 (hole) 46 -63221900 -6.94e-05
polygon 132 242 944565000 1.04e-03
polygon 133 172 568738000 6.24e-04
polygon 134 192 3302700000 3.62e-03
polygon 135 168 2032610000 2.23e-03
polygon 136 136 441312000 4.84e-04
polygon 137 102 1109840000 1.22e-03
polygon 138 353 3824360000 4.20e-03
polygon 139 119 1172270000 1.29e-03
polygon 140 348 1937620000 2.13e-03
polygon 141 33 1045770000 1.15e-03
polygon 142 105 137471000 1.51e-04
polygon 143 195 180017000 1.97e-04
polygon 144 30 8508280 9.33e-06
polygon 145 46 63221900 6.94e-05
polygon 146 171 488609000 5.36e-04
polygon 147 135 1527120000 1.68e-03
polygon 148 346 4482200000 4.92e-03
polygon 149 82 13403000 1.47e-05
polygon 150 178 2351070000 2.58e-03
polygon 151 136 1099370000 1.21e-03
polygon 152 241 789614000 8.66e-04
polygon 153 464 5852250000 6.42e-03
polygon 154 167 807413000 8.86e-04
polygon 155 121 1954440000 2.14e-03
polygon 156 125 479132000 5.26e-04
polygon 157 118 1136380000 1.25e-03
polygon 158 144 482469000 5.29e-04
polygon 159 285 3055000000 3.35e-03
polygon 160 93 688296000 7.55e-04
polygon 161 101 191455000 2.10e-04
polygon 162 113 384285000 4.22e-04
polygon 163 126 437156000 4.80e-04
polygon 164 198 986846000 1.08e-03
polygon 165 195 2407170000 2.64e-03
polygon 166 143 1573000000 1.73e-03
polygon 167 267 1907060000 2.09e-03
polygon 168 213 1488560000 1.63e-03
polygon 169 118 2486810000 2.73e-03
polygon 170 291 3042540000 3.34e-03
polygon 171 181 3696750000 4.06e-03
polygon 172 31 31907200 3.50e-05
polygon 173 45 21471500 2.36e-05
polygon 174 316 1028900000 1.13e-03
polygon 175 122 325297000 3.57e-04
polygon 176 157 647249000 7.10e-04
polygon 177 117 122897000 1.35e-04
polygon 178 165 505877000 5.55e-04
polygon 179 121 913129000 1.00e-03
polygon 180 50 102243000 1.12e-04
polygon 181 72 216002000 2.37e-04
polygon 182 158 2541800000 2.79e-03
polygon 183 59 230988000 2.53e-04
polygon 184 220 1873530000 2.06e-03
polygon 185 133 735204000 8.07e-04
polygon 186 106 259870000 2.85e-04
polygon 187 112 269897000 2.96e-04
polygon 188 66 76272100 8.37e-05
polygon 189 167 174284000 1.91e-04
polygon 190 125 365142000 4.01e-04
polygon 191 259 1818930000 2.00e-03
polygon 192 176 166138000 1.82e-04
polygon 193 76 476516000 5.23e-04
polygon 194 69 315063000 3.46e-04
polygon 195 89 337071000 3.70e-04
